NHMC Cadwell Track (Half-) Day
Saturday 18th November 2023 - Participants
| Name | Additional drivers |
Passengers | Car | Status |
|---|---|---|---|---|
| Alex Stubbs | 0 | 1 | Ford Escort Mk2 | Accepted |
| Gordon Davies | 0 | 1 | Ford Escort | Accepted |
| James Fraser | 0 | 1 | Porsche Cayman | Accepted |
| Nigel Sparks | 1 | 0 | Mazda MX5 | Accepted |
| Patrick O'Donovan | 0 | 1 | Hyundai R5 | Accepted |
| Ollie O'Donovan | 0 | 1 | Hyundai R5 | Accepted |
| James Everard | 0 | 0 | Alfa Romeo GT | Accepted |
| Nick Everard | 0 | 0 | Porsche GT3 | Accepted |
| David McDonald | 1 | 4 | Triumph TR6 | Accepted |
| Gareth Humphreys | 0 | 2 | BMW Mini | Accepted |
| Matthew Arnold | 0 | 2 | Citroen C2 | Accepted |
| Anthony Robinson | 0 | 0 | Skoda R5 | Accepted |
| Steve Hill | 0 | 1 | Ford Fiesta | Accepted |
| Dan Bird | 0 | 3 | Ford Fiesta R5 | Accepted |
| Dave Bellerby | 0 | 0 | Ford Escort | Accepted |
| Mike Mellor | 1 | 0 | Ford Puma | Accepted |
| Daniel Cosgrove | 0 | 0 | Ford Fiesta mk5 | Accepted |
| Adam Hanner | 0 | 0 | Ford Fiesta | Accepted |
| Mike Latham | 0 | 2 | BMW E30 325i | Accepted |
| Morgan Sparrow | 1 | 0 | Mazda MX5 | Accepted |
| David Ellis | 0 | 1 | Mini Mini Cooper S | Accepted |
| Daniel Poole | 1 | 0 | Vauxhall Corsa | Accepted |
| Ian Hucklebridge | 0 | 0 | Ford Escort | Accepted |
| Derek Pywell | 0 | 0 | Triumph Spitfire | Accepted |
| Jonathan Corker | 0 | 0 | Datsun 510 | Accepted |
| J Roger Stanford | 0 | 1 | Bmw M3 | Accepted |
| Peter Chapman | 0 | 1 | VX NOVA | Accepted |
27 accepted, 0 acknowledged.
Return to NHMC Cadwell Track Day home page









.jpg)









