NHMC Cadwell Track (Half-) Day
Saturday 19th November 2022 - Participants
| Name | Additional drivers |
Passengers | Car | Status |
|---|---|---|---|---|
| Ken Sturdy | 0 | 3 | Talbot Avenger | Accepted |
| Mark Dickinson | 0 | 1 | Rover 200 | Accepted |
| Josh Blake | 1 | 0 | Renault Clio 182 | Accepted |
| Paul Wildbore | 0 | 1 | Renault Clio rs | Accepted |
| Adam Hanner | 0 | 3 | Ford Puma | Accepted |
| Joe Wood | 0 | 1 | subaru sti | Accepted |
| George Hazelwood | 0 | 0 | Mazda MX5 | Accepted |
| Andy Scott | 0 | 2 | Ford Fiesta S2000T | Accepted |
| Ollie O'Donovan | 0 | 2 | Hyundai R5 | Accepted |
| Daniel Poole | 1 | 0 | Vauxhall S1600 | Accepted |
| Julian Hope | 0 | 1 | Proton Iriz | Accepted |
| Robert Short | 0 | 1 | Proton Coupe | Accepted |
| Jonathan Norris | 1 | 0 | MG TF | Accepted |
| Tony Robinson | 0 | 1 | Skoda Fabia R5 | Accepted |
| Paul Eaton | 0 | 0 | Holden Commodore | Accepted |
| stephen johansen | 0 | 0 | Mazda MX5 | Accepted |
| Allan Mcdowall | 0 | 2 | Ford Escort | Accepted |
| Nick Whale | 0 | 1 | Ford Fiesta Proto | Accepted |
| James Everard | 0 | 4 | BMW M3 E30 | Accepted |
| Lawrence Green | 2 | 5 | Mazda Mx5 mk1 | Accepted |
| Joseph Duffy | 0 | 1 | Lotus Elise | Accepted |
| Matthew Bradder | 0 | 0 | BMW Z3 | Accepted |
| Mark Chandler | 0 | 1 | Ford Escort | Accepted |
23 accepted, 0 acknowledged.
Return to NHMC Cadwell Track Day home page






.jpg)







