NHMC Cadwell Track (Half-) Day
Participants
Name | Additional drivers | Passengers | Car | Status |
---|---|---|---|---|
Richard Wells | 0 | 2 | Mitsubishi Evo | Accepted |
Jeremy Griffiths | 1 | 1 | BMW E36 Coupe 328 | Accepted |
Chris Green | 0 | 0 | Ford Mk1 Escort Twin Cam | Accepted |
Andrew Funnell | 0 | 1 | Mazda MX5 | Accepted |
Jonathan Corker | 0 | 3 | TBC | Accepted |
Roger Stanford | 2 | 1 | Ford Lotus Cortina | Accepted |
Lawrence Green | 1 | 0 | Mazda MX5 mk1 | Accepted |
Kevin Hallas | 0 | 0 | Mini Cooper S | Accepted |
Alex Flodman | 1 | 0 | Peugeot 206 GTi | Accepted |
Ken Sturdy | 0 | 3 | Volkswagen Lupo | Accepted |
Jon Norris | 1 | 0 | MG TF 160 | Accepted |
Kenneth Barber | 1 | 0 | BMW 2500 | Accepted |
Chris Davies | 0 | 0 | Renault Clio | Accepted |
Robert Fisher | 1 | 2 | Renault Clio | Accepted |
David McDonald | 1 | 1 | Triumph TR6 - RACE CAR | Accepted |
Peter Moore | 0 | 2 | BMW 318i | Accepted |
Oliver Roberts | 0 | 0 | Vauxhall Astra | Accepted |
Neal Critchley | 0 | 1 | Fiat Coupe | Accepted |
Christopher Adams | 1 | 0 | BMW Z3 | Accepted |
David Mcmullan | 0 | 3 | Mitsubishi evo 6 | Accepted |
George Kirby | 1 | 0 | Subaru Impreza | Accepted |
Ryan Connolly | 0 | 4 | Ford Puma | Accepted |
Martin Lawrence | 0 | 1 | Lotus Exige 380 | Accepted |
James Everard | 0 | 4 | Alfa Romeo Sprint GT Race Car | Accepted |
Martin O'Hara | 0 | 0 | Renault Megane | Accepted |
Derek Pywell | 1 | 0 | Triumph Spitfire | Accepted |
Howard Paterson | 0 | 0 | MAZDA RX8 | Accepted |
Barry Morris | 0 | 0 | Darrian T90 GTR+ | Accepted |
Seamus Morris | 0 | 1 | Darrian T90 GTR+ | Accepted |
Mike Taylor | 0 | 1 | Talbot Lotus Sunbeam | Accepted |
Cathy Sewart | 0 | 1 | Talbot Lotus Sunbeam | Accepted |
Ashleigh Morris | 0 | 3 | Ford Fiesta | Accepted |
Alan Mcdowell | 0 | 5 | Opel Kadett | Accepted |
Joshua Routledge | 0 | 1 | Renault Renaultsport Clio 197 Cup | Accepted |
Geoff Dixon | 0 | 0 | Nissan 350z | Acknowledged |
Mark Hales | 0 | 0 | Ford Cortina Lotus | Accepted |
Ross Copeman | 0 | 1 | Ford Fiesta | Accepted |
Nigel Sparks | 0 | 0 | BMW M2 | Accepted |
37 accepted, 1 acknowledged.
Return to NHMC Cadwell Track Day home page